EyeSurvey.com
About EyeSurvey Features Pricing Management Contact Create Account Verify Registration Client Login

EyeSurvey.com - Pricing

  EyeSurvey.com uses a volume pricing scale. You can choose to add any of the preset number of recipients to your survey. This is the number of responses the EyeSurvey system will accept for this survey. The greater the number of recipients the lower the cost per survey response. You can add additional survey recipients to your survey at any time. See the pricing chart below.   


EyeSurvey
Number of Recipients Charge per Recipient$ Total Charge $
25 $0.25 - Twenty-five cents $ 6.25
50 $0.25 - Twenty-five cents $ 12.50
75 $0.25 - Twenty-five cents $ 18.75
100 $0.25 - Twenty-five cents $ 25.00
150 $0.20 - Twenty cents $ 30.00
200 $0.20 - Twenty cents $ 40.00
250 $0.20 - Twenty cents $ 50.00
300 $0.20 - Twenty cents $ 60.00
400 $0.20 - Twenty cents $ 80.00
500 $0.18 - Eighteen cents $ 90.00
600 $0.18 - Eighteen cents $ 108.00
700 $0.18 - Eighteen cents $ 126.00
800 $0.18 - Eighteen cents $ 144.00
900 $0.18 - Eighteen cents $ 162.00
1000 $0.18 - Eighteen cents $ 180.00
1250 $0.17 - Seventeen cents $ 212.50
1500 $0.16 - Sixteen cents $ 240.00
1750 $0.15 - Fifteen cents $ 262.50
2000 $0.14 - Fourteen cents $ 280.00
3000 $0.13 - Thirteen cents $ 390.00
4000 $0.12 - Twelve cents $ 480.00
5000 $0.10 - Ten cents $ 500.00
6000 $0.10 - Ten cents $ 600.00
7000 $0.09 - Nine cents $ 630.00
8000 $0.09 - Nine cents $ 720.00
9000 $0.09 - Nine cents $ 810.00
10,000 $0.09 - Nine cents $ 900.00
50,000 $0.04 - Four cents $ 2,000.00
EyeSurvey

Home   |   Privacy policy   |   Terms of service
Copyright © 2002 - 2010 Continuum Software Consulting, Inc. All Rights Reserved
www.ContinuumSoftware.com